Tshwane South Tvet College Registration Dates
How do I register at Tshwane South College, Tshwane South Tvet College Registration Dates
Located in South Africa, Tshwane South Technical and Vocational Education and Training (TVET) College is a well-known establishment that provides outstanding vocational and technical education to students who are looking for information and skills specific to the company’s operations. The 2024 Registration and Closing Date is made public. The registration dates, which is anticipated to begin on January 9 and end on January 13, 2025, has been announced by the Tshwane South TVET College Management. Candidates who are interested might also apply to Tshwane South TVET College. Applying as soon as possible can let you register early. more details are provided below;
READ ALSO; Tshwane South College Online Application 2024 Closing Date
What Is Tshwane South TVET College Registration Dates
- Registration opens on 9 – 13. January
Should I Pay Registration Fee At Tshwane South College
- NO
following receipt of the entry fee. There are no registration costs for students.
Requirements for Tshwane South College Registration
These documents are required of students at the time of registration;
- A valid email address
- A working Cell number
- a copy of Certificates/Qualifications
- copy of Recent Academic results
- copy of Birth Certificate/Identity Document (Proof of application for new ID/Passport)
- Municipal billing document/other account statements (not older than 3 months)
- A valid study permit (Foreign national students)
- The South African Qualification Authority’s (SAQA) Evaluation Certificate (foreign qualifications)
Campuses Of Tshwane South TVET College
student are eligible to register at any of the following campuses;
- Atteridgeville Campus
- Centurion Campus
- Odi Campus
- Pretoria West Campus
Tshwane South College FEES 2024
below are the fees students are to pay for the upcoming academic year. the information here is subject to change. it is advisable to visit the official website for confirmation
TSHWANE SOUTH TVET COLLEGE- FEES 2024 | ||||
SUNDRY TARIFFS FOR 2024 | Approved | Proposed | % | Comments |
2024 | 2024 | Increase | ||
Hostel tariff per month | 2 000.00 | 2 000.00 | 0% | |
Remarks | 192.00 | 195.00 | 2% | |
Rechecking | 192.00 | 195.00 | 2% | |
Gr12 Certificates and others | 192.00 | 195.00 | 2% | |
N3 Certificates | 192.00 | 195.00 | 2% | |
Exemptions | 192.00 | 195.00 | 2% | |
Transfers | 192.00 | 195.00 | 2% | |
Replacement of a lost student card | 96.00 | 98.00 | 2% | |
Typing of a statement of results/progress report duplicates | 66.00 | 67.00 | 2% | |
Copy of an examination permit | 34.00 | 35.00 | 3% | |
Changing student personal details for submission to DHESI | 30.00 | 31.00 | 3% | |
Application for Amanuensis ( disability ) | 303.00 | 309.00 | 2% | |
Amanuensis examination conducted per subject | 384.00 | 392.00 | 2% | |
Refund – Administrative fee | 384.00 | 392.00 | 2% | |
Foreign Students Administration Fee ( passport/study permit ) excluding refugee per enrol | 1,818.00 | 1,855.00 | 2% | |
Medical fees ( eye test ) | 202.00 | 206.00 | 2% | |
LEASING TARIFFS | ||||
Auditorium fee: Full day | 4,850.00 | 4,950.00 | 2% | |
Auditorium deposit non-refundable deposit | 2,425.00 | 2,475.00 | 2% | |
Lecturing room ( per day ) Exl. Computer labs | 910.00 | 930.00 | 2% | |
Hiring of Hall ( per function ) | 4,100.00 | 4,200.00 | 2% | |
Deposit Hall hire refundable deposit | 4,100.00 | 4,200.00 | 2% | |
Advertisement Board per month for new contracts | 4,180.00 | 4,270.00 | 2% | |
TSHWANE SOUTH TVET COLLEGE | Approved | Proposed | % | Comments |
CLASS FEES FOR 2024 | 2022 | 2023 | Increase | |
EXAMINATION FEES: – All faculties per subject | 405.00 | 415.00 | 2% | |
EXAMINATION FEES: – Distance colleges ( as per MOU only ) | 810.00 | 830.00 | 2% | |
EXAMINATION FEES: – Government ticket certificate of competency ( exam only ) | 810.00 | 830.00 | 2% | |
EXAMINATION FEES: – Installation / Specialist Installation Rules ( exam only per paper ) | 810.00 | 830.00 | 2% | |
NATURAL SCIENCE | Proposed | Proposed | % | Comments |
ALL CAMPUSES | 2022 | 2023 | Increase | |
ENGINEERING STUDIES: – N1-N3 Full Time course with 4 subjects | 1,940.00 | 2,000.00 | 3% | |
ENGINEERING STUDIES: – N1-N3 per Full Time subject | 485.00 | 500.00 | 3% | |
ENGINEERING STUDIES: – N4-N6 Full Time course w th 4 subjects | 2,280.00 | 2,332.00 | 2% | |
ENGINEERING STUDIES: – N4-N6 per Full Time subject | 570.00 | 583.00 | 2% | |
Non Funded Fee N1 – N3 per subject | 2,000.00 | NEW | from 2nd trimester – Self Funded | |
Non Funded Fee N4 – N6 per subject | 2,500.00 | NEW | from 2nd trimester – Self Funded | |
Part-time classes – (per course) | 2022 | 2023 | Increase | Comments |
A+ / CISCO VB/ CAD – Computer training | 5,959.00 | 6,130.00 | 3% | |
PIC (Micro controller Programming) | 5,959.00 | 6,130.00 | 3% | |
NCV FEES | Approved | Proposed | % | Comments |
ALL CAMPUSES | 2022 | 2023 | Increase | |
CIVIL ENGINEERING & BUILDING CONSTRUCTION | 14,890.00 | 15,272.00 | 3% | |
ELECTRICAL INFRASTRUCTURE CONSTRUCTION | 14,690.00 | 15,066.00 | 3% | |
ENGINEERING & RELATED DESIGN | 19,190.00 | 19,760.00 | 3% | |
PROCESS INSTRUMENTATION | 14,715.00 | 15,089.00 | 3% | |
FINANCE, ECONOMICS & ACCOUNTING | 10,620.00 | 10,853.00 | 2% | |
MANAGEMENT | 11,125.00 | 11,360.00 | 2% | |
MARKETING | 9,525.00 | 9,731.00 | 2% | |
OFFICE ADMINISTRATION | 9,495.00 | 9,699.00 | 2% | |
TOURISM | 13,810.00 | 14,103.00 | 2% | |
HOSPITALITY | 18,055.00 | 18,488.00 | 2% | |
INFORMATION TECHNOLOGY & COMPUTER SCIENCE | 14,560.00 | 14,875.00 | 2% | |
GENERAL STUDIES | Approved | Proposed | % | Comments |
2022 | 2023 | Increase | Self Funded | |
BUSINESS STUDIES: – Computer Subject (not a full course) N4-N6 for Full Time | 900.00 | 920.00 | 2% | 3,600.00 2nd Semester |
BUSINESS STUDIES: – Theoretical Subject (not a full course) N4-N6 for Full Time | 664.00 | 680.00 | 2% | 2,700.00 2nd Semester |
BUSINESS STUDIES: – Financial Management N4-N6 full course for Full Time ( 3 Thy & 1 C | 2,892.00 | 2,960.00 | 2% | |
BUSINESS STUDIES: – Intro Business Studies: Finance N4 full course for Full Time ( 3 Thy | 2,892.00 | 2,960.00 | 2% | |
BUSINESS STUDIES: – Intro Business Studies: Management Assistance N4 full course Full | 3,128.00 | 3,200.00 | 2% | |
BUSINESS STUDIES: – Management Assistant N4-N6 full course for Full Time ( 2 Thy & 2 | 3,128.00 | 3,200.00 | 2% | |
HOSPITALITY: – National Introductory – Food Services full course for Full Time ( 3 Thy & 1 | 6,530.00 | 6,684.00 | 2% | |
HOSPITALITY: – N4 + N5 – Food Services full course for Full Time ( 3 Thy & 1 Cat Pract & | 6,530.00 | 6,684.00 | 2% | |
HOSPITALITY: – N6 – Food Services full course for Full Time ( 2 Thy & 1 Comp & 1 Cat Pr | 6,530.00 | 6,684.00 | 2% | |
HOSPITALITY: – Theoretical Subject (not a full course) N4-N6 | 664.00 | 680.00 | 2% | 2,700.00 2nd Semester |
HOSPITALITY: – Computer Subject (not a full course) | 900.00 | 920.00 | 2% | 3,600.00 2nd Semester |
HOSPITALITY: – Catering Theory and Practical N4 + N5 | 1,636.00 | 1,684.00 | 3% | 6,736.00 2nd Semester |
HOSPITALITY: – Catering Theory and Practical N6 | 1,394.00 | 1,444.00 | 4% | 5,776.00 2nd Semester |
HOSPITALITY: – Catering Practical ( Ingredients ) N4-N6 | 2,902.00 | 2,960.00 | 2% | 7,925.00 2nd Semester |
Tourism N4-N6 | 6,360.00 | 6,513.00 | 2% | 17,367.00 2nd Semester |
Clothing Production N4 – N6 | 4,020.00 | 4,114.00 | 2% | 16,450.00 2nd Semester |
Introduction to Clothing Production N4 | 4,020.00 | 4,114.00 | 2% | 16,450.00 2nd Semester |
Prevocational Learning Programme (PLP) | ||||
Prevocational Learning Programme (PLP) | 5,440.00 | 5,572.00 | 2% | |
SKILLS TRAINING | Approved | Proposed | % | comments |
ALL CAMPUSES | 2022 | 2023 | Increase | |
EMPLOYED STUDENTS | ||||
INDUSTRY – All complete courses | 21,900.00 | 23,000.00 | 5% | |
SHORT COURSES – per day | 515.00 | 550.00 | 7% | |
Department of Defence | 20,700.00 | 23,000.00 | 11% | |
Short COURSES – weekly five days or more | 1,820.00 | 1,860.00 | 2% | |
SUBSIDISED STUDENTS (Not Employed) | ||||
CBMT – training per trimester | 9,290.00 | 9,475.00 | 2% | |
Short Course | 12,000.00 | From 3rd Trimester | ||
SHORT COURSES – per day to be calculated | From 3rd Trimester | |||
Short COURSES – weekly five days or more | 780.00 | 780.00 | 0% | |
CLOTHING PRODUCTION – Year Course own material supplied | 7,950.00 | 8,227.00 | 3% | |
COSMETOLOGY | 21,900.00 | 23,000.00 | 5% | |
TRADE TEST PER Day | ||||
TRADE TEST – preparation per day ( 5 days) | 810.00 | 780.00 | -4% | |
Trade Test 2 days | 980.00 | NEW | ||
Prior Recognitation per day (10 days) | 550.00 | NEW | ||
CENTRES OF SPECIALISATION | SETA /Employer | comments | ||
Boilermaker 1st year | 71,969.00 | 65,946.00 | -8% | |
Boilermaker 2nd year | 73,302.00 | 65,946.00 | -10% | |
Boilermaker 3rd year | 73,302.00 | 65,946.00 | -10% | |
Electrician 1st year | 78,677.00 | 63,596.00 | -19% | |
Electrician 2nd year | 67,253.00 | 63,596.00 | -5% | |
Electrician 3rd year | 67,253.00 | 63,596.00 | -5% | |
Fitter and Turner 1st year | 71,116.00 | 68,817.00 | -3% | |
Fitter and Turner 2nd year | 104,038.00 | 68,817.00 | -34% | |
Fitter and Turner 3rd year | 104,038.00 | 68,817.00 | -34% | |
Fitter and Turner 4th year | 68,817.00 | NEW | ||
Mechanical Fitter 1st year | 66,753.00 | 51,979.00 | -22% | |
Mechanical Fitter 2nd year | 58,526.00 | 51,979.00 | -11% | |
Mechanical Fitter 3rd year | 58,526.00 | 51,979.00 | -11% | |
Millwright 1st year | 109,724.00 | 72,733.00 | -34% | |
Millwright 2nd year | 88,540.00 | 72,733.00 | -18% | |
Millwright 3rd year | 88,540.00 | 72,733.00 | -18% | |
Millwright 4th year | 72,733.00 | NEW | ||
Welder 1st year | 71,969.00 | 72,341.00 | 1% | |
Welder 2nd year | 73,302.00 | 72,341.00 | -1% | |
Welder 3rd year | 73,302.00 | 72,341.00 | -1% | |
SPECIAL COURSES | comments | |||
TRADE TEST PREPARATION & RPL – Employed and Private per day | 515.00 | 550.00 | 7% | |
UNIVERSITY COURSE | 3,830.00 | 3,910.00 | 2% | |
AFTER HOURS COURSES – Must be self-sustainable | ||||
READ ALSO; Does Tshwane South College offer ECD
Tshwane South College Head Office Contact Details
85 Francis Baard (formerly known as Schoeman Street)
PO Box 151, Pretoria, 0001
012 401 5000
info@tsc.edu.za
S 25° 44’ 60” E 28° 10’ 56”
visit the college’s official website here